N20 Sports Pads for Nissan
Price for Front - Left & Right - JYEN 15000
Price for Back - Left & Right - JYEN 15000
Note : Final price Terms & Conditions to be confirmed via E-mail
| Silvia | |||||
| Year | Model | Front No. | Rear No. | Shoe No. | |
| 99.01-02.08 | S15 | Spec R and the Otech version | 220 | 227 | |
| S15 | Spec S | 219 | 227 | ||
| Skyline | |||||
| Year | Model | Front No. | Rear No. | Shoe No. | |
| R32 | RB20E and RB20DE | 218 | 143 | ||
| R32 | RB20DET GTS-t | 219 | 143 | ||
| 90.04-93.08 | R32 | CA18i | 229 | 143 | S1170 |
| R32 | RB20E and RB20DE | 218 | 256 | ||
| R32 | RB20DET GTS-t | 219 | 256 | ||
| 89.05-93.08 | R32 | RB20DET GTS-t typeM and GTS4 | 220 | 221 | |
| R32 | RB25DE | 219 | 256 | ||
| R32 | BR26DETT | 220 | 221 | ||
| R32 | RB26DETT V-SPEC | 329 | 330 | ||
| 93.08-98.11 | R33 | RB20E | 218 | 256 | |
| R33 | RB25DE | 286 | 256 | ||
| R33 | RB25DE GTS25 (96.1-) | 340 | 221 | ||
| R33 | RB25DET | 340 | 221 | ||
| 95.01-99.01 | R33 | RB26DETT | 329 | 330 | |
| 98.05-02.08 | R34 | RB20DE | 341*1 | 256 | |
| R34 | RB25DE | 286*2 | 256 | ||
| R34 | RB25DET | 340 | 221 | ||
| 99.01-02.08 | R34 | RB26DETT | 329 | 330 | |
| 01.06- | V35 | VQ25DD and VQ30DD | 585 | 587 | |
| V35 | VQ35DE -04.11 | 219 | 587 | ||
| V35 | VQ35DE | 590 | 330 | ||
| 04.11- | V35 | VQ35DE | 219 | 587 | |
| V35 | AT car of VQ35DE MT | 404 | 587 | ||
|
Note : All the prices are subject to change without prior notice |