N20 Sports Pads for Mitsubishi
Price for Front - Left & Right - JYEN 15000
Price for Back - Left & Right - JYEN 15000
Note : Final price Terms & Conditions to be confirmed via E-mail
| Colt | |||||
| Year | Model | Front No. | Rear No. | Shoe No. | |
| 02.10- | Z21A,23A | -05.09 | 635 | S6729 | |
| 05.09- | 635 | S1267 | |||
| A22A,24A,35A,26A,28A | 635 | S6729 | |||
| Z27A | -04.09 | 635 | S6729 | ||
| 04.09- | S6729 | ||||
| 06.05- | Z27AG | versionR | 669 | 670 | |
| Lancer | |||||
| Year | Model | Front No. | Rear No. | Shoe No. | |
| 01.01- | CT9A (Evolution VII, | 15inch | 246 | 264 | |
| CT9A (Evolution VIII,IX) | 370 | 330 | |||
| Year | Model | Front No. | Rear No. | Shoe No. | |
| 89.09- | C11V, C12V, C14V, C32V and C34V | 305 | S6701 | ||
| 92.04- | CB1V, CB2V and CB8V | 304 | 303 | S6701 | |
| CD2V and CD8V | 304 | S6687 | |||
| 02.11- | CS2V | 414 | S6723 | ||
|
Note : All the prices are subject to change without prior notice |