N20 Sports Pads for Honda
Price for Front - Left & Right - JYEN 15000
Price for Back - Left & Right - JYEN 15000
Note : Final price Terms & Conditions to be confirmed via E-mail
| Euro Accord | |||||
| Year | Model | Front No. | Rear No. | Shoe No. | |
| 97.09- | CL1 | 445 | 273 | ||
| 02.10-05.11 | CL7,8,9 | 20E,20EL,20A | 629 | 273 | |
| 24S,24T,24TL and Euro R | 445 | 273 | |||
| 05.11- | CL7,8 | Euro R | |||
| 20A,20EL | 629 | 273 | |||
| CL9 | 445 | 273 | |||
| Edix | |||||
| Year | Model | Front No. | Rear No. | Shoe No. | |
| 04.07- | BE1 | 259 | 278 | S5524 | |
| BE2,3,4 | 578 | 278 | S5524 | ||
| Air wave | |||||
| Year | Model | Front No. | Rear No. | Shoe No. | |
| 05.04- | GJ1,2 | 259 | S5524 | ||
| Civic | |||||
| Year | Model | Front No. | Rear No. | Shoe No. | |
| 91.09- | EG6 | 259 | 210 | S5520 | |
| 95.08- | EK4 (3Door) | 259 | 210 | ||
| EK9 | Type R 4 hole foil | 259 | 210 | ||
| EK9 | Type R 5 hole foil | 261 | 273 | ||
| EK4 (FERIO) | 259 | 210 | |||
| 00.09- | EU1, EU2, EU3, EU4 | 259 | 273 | S5524 | |
| 05.09- | FD1, FD2 | 578 | 273 | ||
| Civic hybrid | |||||
| Year | Model | Front No. | Rear No. | Shoe No. | |
| 00.09- | ES9 | ||||
| 05.11- | FD3 | ||||
| Jazz | |||||
| Year | Model | Front No. | Rear No. | Shoe No. | |
| 93.10- | UCS69DWH, UBS25GWH and UBS69GWH | 314 | 315 | ||
| Stream & stream Al mass | |||||
| Year | Model | Front No. | Rear No. | Shoe No. | |
| 06.07- | RN6,7,8,9 | 629 | 638 | S5524 | |
| 96.11- | BB5, BB7 | 299 | 273 | ||
| BB6, BB8 | 261 | 273 | |||
| CR-V | |||||
| Year | Model | Front No. | Rear No. | Shoe No. | |
| 01.08- | RD6, RD7 | 634 | 278 | ||
| 06.10- | RE3, RE4 | 278 | |||
| S2000 | |||||
| Year | Model | Front No. | Rear No. | Shoe No. | |
| 99.04- | AP1, AP2 | 410 | 273 | ||
|
Note : All the prices are subject to change without prior notice |