Cusco product price list

Cusco Price List
Part Number Part name Price in JYEN
     
00A 010 A OIL catch tank 2 liters           CARROSSE 14,000.00
00A 011 A OIL catch tank 3 liters           CARROSSE 15,000.00
00A 016 AD Carrosse under guard trucking hook 2,500.00
00A 016 AJ Carrosse under guard trucking hook(92JAF universal type) 8,000.00
00A 018 A I-bolt short no-nut  290.00
00A 019 A I-bolt short w/nut plate       CARROSSE 600.00
00A 020 A I-bolt long w/nutplate       CARROSSE 1,000.00
00A 027 C Additional fuel tank GDB 28L 350,000.00
00A 626 A 50.8 STD S/P  screw pies         CARROSSE 17,000.00
00A 626 B 54 STD S/P screw pies          CARROSSE 17,000.00
00A 626 C 56 STD S/P  screw pies          CARROSSE 17,000.00
00A 650 C 52 adjuster  kit pie steel ID75 CARROSSE 16,000.00
00A 661 AH Aluminum uppercut sheet ID75(10 pie)      CUSCO 3,000.00
00A 661 AN Aluminum uppercut sheet ID75(12 pie)      CUSCO 3,000.00
00A 661 AT Aluminum uppercut sheet ID75(14 pie)      CUSCO 3,000.00
00A 661 BH Aluminum uppercut sheet ID60(10 pie)      CUSCO 3,000.00
00A 661 BN Aluminum uppercut sheet ID60(12 pie)      CUSCO 3,000.00
00A 661 BT Aluminum uppercut sheet ID60(14 pie)      CUSCO 3,000.00
00A 661 CH Aluminum uppercut sheet ID63(10 pie)      CUSCO 3,000.00
00A 661 CN Aluminum uppercut sheet ID63(12 pie)      CUSCO 3,000.00
00A 661 CT Aluminum uppercut sheet ID63(14 pie)      CUSCO 3,000.00
00A 661 DH Aluminum uppercut sheet ID65(10 pie)      CUSCO 3,000.00
00A 661 DN Aluminum uppercut sheet ID65(12 pie)      CUSCO 3,000.00
00A 661 DT Aluminum uppercut sheet ID65(14 pie)      CUSCO 3,000.00
00A 821 A universal rear wing 170X1500       CARROSSE 25,000.00
00A 821 C universal rear wing 85.8X1500       CARROSSE 17,000.00
00A 832 A Navigator board (a side bird charge account)  CARROSSE 8,000.00
00A 832 B Navigator board  (glow BOX)CA,CD CARROSSE) 3,500.00
00A 842 AR Centre flap     Red      CARROSSE 13,000.00
00A 930 C Uretine board 1MX1M red            CARROSSE 24,000.00
00A 931 C Uretine board T=3 1MX2M red      CARROSSE 45,000.00
00B 004 A One WR car rigid lack           CUSCO 15,000.00
00B 006 A Laser checkers to align           CUSCO 118,000.00
00B 006 B A gauge to align               CUSCO 198,000.00
00B 009 01A Nine street catch tank pie Yaw hose 1M       CUSCO 800.00
00B 009 01B 15 street catch tank pie Yaw hose 1M     CUSCO 1,000.00
00B 009 02A Nine street catch tank pie Yaw L joint CUSCO 1,300.00
00B 009 02B 15 street catch tank pie Yaw L joint CUSCO 1,300.00
00B 009 03 Street catch tank Yaw level hose         CUSCO 300.00
00B 009 04 Street catch tank Yaw level hose Yaw joint CUSCO 900.00
00B 009 05A Nine street catch tank pie Yaw tank phone Thailand      CUSCO 5,000.00
00B 009 05B 15 street catch tank pie Yaw tank phone Thailand    CUSCO 5,000.00
00B 009 A09 Nine street catch tank pie hose kit 1M    CUSCO 2,600.00
00B 009 A15 15 street catch tank pie hose kits       CUSCO 3,000.00
00B 009 HA Nine Kahn Yaw street catch tank pie Yaw       CUSCO 9,800.00
00B 009 HB 15 Kahn Yaw street catch tank pie Yaw      CUSCO 9,800.00
00B 009 SA Nine Kahn Yaw street catch tank S pie Yaw 300CC CUSCO 9,800.00
00B 009 SB 15 Kahn Yaw street catch tank S pie Yaw 300CC CUSCO 9,800.00
00B 014 AA Bootleg turn knob (Toyota) aluminum            CUSCO 2,000.00
00B 014 AL A bootleg turn knob (Toyota)  BLUE         CUSCO 2,000.00
00B 014 AR A bootleg turn knob (Toyota)  RED          CUSCO 2,000.00
00B 015 AA Bootleg turn knob (Honda) aluminum           CUSCO 2,000.00
00B 015 AL Bootleg turn knob (Honda) BLUE         CUSCO 2,000.00
00B 050 A13 radiator cap type A 1.3K         CUSCO 2,500.00
00B 050 B13 radiator cap type B 1.3K         CUSCO 2,500.00
00B 410 A Pillow  ball improves, and mount it     Kahn Yaw type     CUSCO 24,000.00
00B 410 PA Pillow  mount Pillow -assy       CUSCO 7,000.00
00B 411 60 Pillow  upper spring guide ID60     CUSCO 2,500.00
00B 411 65 Pillow -upper spring guide ID65     CUSCO 2,500.00
00B 411 70 Pillow -upper spring guide ID70     CUSCO 2,500.00
00B 411 A Pillow ball uppermount fix universal type      CUSCO 24,000.00
00B 411 P Pillow  uppermount     R/G Yaw       CUSCO 4,000.00
00B 450 A Pillow  nut M14X1.5(TRD)      CUSCO 1,700.00
00B 450 AHA Pillow  nut M14X1.5 AE86HA sen Yaw       CUSCO 1,700.00
00B 450 B Pillow  nut M14X1.5(TA)      CUSCO 1,700.00
00B 450 BG5 Pillow  nut M14X1.5 BG5  10MM    CUSCO 1,700.00
00B 450 BHA Pillow  nut M14X1.5 FC3S       CUSCO 1,700.00
00B 450 C Pillow  nut M12X1.5          CUSCO 1,700.00
00B 450 D Pillow  nut M12X1.5     A pear     CUSCO 1,700.00
00B 450 E Pillow  nut M14X1.25 CUSCO 1,700.00
00B 450 F Pillow  nut M14X1.25    A pear     CUSCO 1,700.00
00B 450 FD1 Pillow  nut M10X1.0 FD3S ant     CUSCO 1,700.00
00B 450 FD2 Pillow  nut M10X1.25FD3S ant     CUSCO 1,700.00
00B 450 FD3 Pillow  nut M10X1.5 FD3S ant     CUSCO 1,700.00
00B 450 G Pillow  nut M14X1.0     A pear     CUSCO 1,700.00
00B 450 H Pillow  nut M12X1.25    A ant     CUSCO 1,700.00
00B 450 H1 Pillow  nut M12X1.25 GA2F-A/J sen Yaw    CUSCO 1,700.00
00B 450 H2 Pillow  nut M12X1.25 GA2F-R/G sen Yaw    CUSCO 1,700.00
00B 450 H3 Pillow  nut M12X1.25 GA3F-R/G sen Yaw    CUSCO 1,700.00
00B 450 H4 Pillow  nut M12X1.25 GA4F-R/G sen Yaw    CUSCO 1,700.00
00B 450 H5 Pillow  nut M12X1.25 GA5F-R/G sen Yaw    CUSCO 1,700.00
00B 450 H6 Pillow  nut M12X1.25 GA6F-R/G sen Yaw    CUSCO 1,700.00
00B 450 I Pillow  nut M12X1.25 GA7F-R/G sen Yaw    CUSCO 1,700.00
00B 450 IHA Pillow  nut M12X1.25 GA8F-R/G sen Yaw    CUSCO 1,700.00
00B 450 J Pillow  nut M12X1.25 GA9F-R/G sen Yaw    CUSCO 1,700.00
00B 450 K Pillow  nut M12X1.25 GA10F-R/G sen Yaw    CUSCO 1,700.00
00B 450 L Pillow  nut M12X1.25 GA11F-R/G sen Yaw    CUSCO 1,700.00
00B 450 M Pillow  nut M12X1.25 GA12F-R/G sen Yaw    CUSCO 1,700.00
00B 450 M1 Pillow  nut M12X1.25 GA13F-R/G sen Yaw    CUSCO 1,700.00
00B 450 M2 Pillow  nut M12X1.25 GA14F-R/G sen Yaw    CUSCO 1,700.00
00B 450 M3 Pillow  nut M12X1.25 GA15F-R/G sen Yaw    CUSCO 1,700.00
00B 450 N Pillow  nut M12X1.25 GA16F-R/G sen Yaw    CUSCO 1,700.00
00B 450 O Pillow  nut M12X1.25 GA17F-R/G sen Yaw    CUSCO 1,700.00
00B 450 P Pillow  nut M12X1.25 GA18F-R/G sen Yaw    CUSCO 1,700.00
00B 450 Q Pillow  nut M12X1.25 GA19F-R/G sen Yaw    CUSCO 1,700.00
00B 451 01 Pillow cover TRD                    CUSCO 500.00
00B 451 02 The Pillow cover EP rear                   CUSCO 500.00
00B 451 03 The Pillow cover AE92 rear                 CUSCO 1,500.00
00B 451 04 Pillow cover TA                     CUSCO 500.00
00B 451 05 Pillow cover GZ20-F                 CUSCO 500.00
00B 451 06 Pillow cover GZ20-R                 CUSCO 500.00
00B 451 07 Pillow cover EP91 R                 CUSCO 500.00
00B 451 08 Pillow cover GX81-R                 CUSCO 1,500.00
00B 451 09 Pillow cover TA shortstop                 CUSCO 500.00
00B 451 10 Pillow cover Nissan                   CUSCO 1,500.00
00B 451 11 Pillow cover R30 shortstop                CUSCO 1,500.00
00B 451 12 Pillow cover R30                    CUSCO 1,500.00
00B 451 13 Pillow cover R31                    CUSCO 1,500.00
00B 451 14 Pillow cover R32-R                  CUSCO 1,500.00
00B 451 15 Pillow cover R32-F                  CUSCO 1,500.00
00B 451 16 Pillow cover S110                   CUSCO 1,500.00
00B 451 17 Pillow cover N14-F                  CUSCO 1,500.00
00B 451 18 Pillow cover S13-F                  CUSCO 500.00
00B 451 19 Pillow cover R30-R upper             CUSCO 1,500.00
00B 451 20 Pillow cover R30-R Lower             CUSCO 1,500.00
00B 451 21 Pillow cover R30 butterfly shortstop             CUSCO 1,500.00
00B 451 22 Pillow cover U12                    CUSCO 1,500.00
00B 451 23 Pillow cover Y30                    CUSCO 1,500.00
00B 451 24 Pillow cover Y31                    CUSCO 1,500.00
00B 451 25 Pillow cover Z31                    CUSCO 1,500.00
00B 451 26 Pillow cover PP1 upper               CUSCO 1,500.00
00B 451 27 Pillow cover PP1 Lower               CUSCO 500.00
00B 451 28 Pillow cover AT upper               CUSCO 1,500.00
00B 451 29 Pillow cover AT Lower               CUSCO 500.00
00B 451 30 Pillow cover EF upper               CUSCO 1,500.00
00B 451 31 Pillow cover EF Lower               CUSCO 500.00
00B 451 32 Pillow cover DAPF                   CUSCO 1,500.00
00B 451 33 Pillow cover FC3S-R upper             CUSCO 1,500.00
00B 451 34 Pillow cover FC3S-R Lower             CUSCO 1,500.00
00B 451 35 Pillow cover SA22C                  CUSCO 1,500.00
00B 451 36 Pillow cover H21                    CUSCO 1,500.00
00B 451 37 Pillow cover CD9A-R upper             CUSCO 1,500.00
00B 451 38 Pillow cover Y33 F                   CUSCO 1,500.00
00B 451 39 Pillow cover VR4                    CUSCO 500.00
00B 451 40 Pillow cover E38-R upper             CUSCO 1,500.00
00B 451 41 Pillow cover E38-R Lower             CUSCO 500.00
00B 451 42 Pillow cover BG8Z upper              CUSCO 1,500.00
00B 451 43 Pillow cover FC3S-F                 CUSCO 1,500.00
00B 451 44 Pillow cover Z16(GTO)               CUSCO 1,500.00
00B 451 45 Pillow cover EA11R-R                CUSCO 1,500.00
00B 451 46 Pillow cover KK4 upper              CUSCO 1,500.00
00B 451 47 Pillow cover GC8-R                  CUSCO 1,500.00
00B 451 48 Pillow cover S13 front desk         CUSCO 500.00
00B 451 49 Pillow cover K11 F                  CUSCO 1,500.00
00B 451 50 Pillow cover R32 stroke up upper     CUSCO 1,500.00
00B 451 51 Pillow cover R32 stroke up Lower      CUSCO 1,500.00
00B 451 52 Pillow cover alto F                   CUSCO 1,500.00
00B 451 53 Pillow cover CBAEP                   CUSCO 1,500.00
00B 451 54 Pillow cover S13R                CUSCO 500.00
00B 451 55 Pillow cover SXM10.15 F Ipsum   CUSCO 1,500.00
00B 451 56 Pillow cover EC5W F                  CUSCO 1,500.00
00B 451 57 Pillow cover CT51S    F wagon R        CUSCO 1,500.00
00B 451 58 Pillow cover H56A     F Pajero JR     CUSCO 1,500.00
00B 451 59 Pillow cover KK4      F Vivio   CUSCO 1,500.00
00B 451 60 Pillow cover B11 F                   CUSCO 1,500.00
00B 451 61 Pillow cover VITZ                   CUSCO 500.00
00B 451 62 Pillow cover JZS161                  CUSCO 1,500.00
00B 451 63 Pillow cover MC21S                   CUSCO 1,500.00
00B 451 64 Pillow cover Z10                     CUSCO 1,500.00
00B 451 65 Pillow cover Z16A R upper             CUSCO 1,500.00
00B 451 66 Pillow cover Z16A R Lower             CUSCO 500.00
00B 451 67 Pillow cover SXE10                   CUSCO 500.00
00B 451 68 Pillow cover ST202-6                 CUSCO 1,500.00
00B 451 69 Pillow cover life ,Z                   CUSCO 1,500.00
00B 451 70 Pillow cover NB8 upper              CUSCO 1,500.00
00B 510 BSET Aluminum shaft strut bar Yaw bolt nut set CUSCO 400.00
00B 510 TB Steel shaft strut bar Yaw turnbuckle    CUSCO 2,700.00
00B 540 BSET Oval shaft strut bar Yaw bolt nut set CUSCO 500.00
00B 628 A OTOREBERAIZA rod adjustment shortstop CUSCO 5,000.00
00B 628 B OTOREBERAIZA rod adjustment long CUSCO 5,000.00
00B 630 A 45 adjuster bulldog  kit pie ID65 steel    CUSCO 10,000.00
00B 630 B 50.8 adjuster bulldog  kit ID65 steel    CUSCO 10,000.00
00B 630 C 52.0 adjuster bulldog  kit ID65 steel    CUSCO 10,000.00
00B 631 A 45 adjuster bulldog  kit pie ID65 aluminum     CUSCO 15,000.00
00B 631 B 50.8 adjuster bulldog  kit ID65 aluminum     CUSCO 15,000.00
00B 640 A 45 adjuster bulldog  kit pie ID75 steel    CUSCO 10,000.00
00B 640 B 508 adjuster bulldog  kit ID75 steel    CUSCO 10,000.00
00B 640 C 52.0 adjuster bulldog  kit ID75 steel    CUSCO 10,000.00
00B 640 D 54.0 adjuster bulldog  kit ID75 steel    CUSCO 10,000.00
00B 640 E 56 adjuster bulldog  kit pie ID70 steel    CUSCO 15,000.00
00B 641 A 45 adjuster bulldog  kit pie ID75 aluminum     CUSCO 15,000.00
00B 641 B 50.8 adjuster bulldog  kit ID75 aluminum     CUSCO 15,000.00
00B 641 C 52.0 adjuster bulldog  kit ID75 aluminum     CUSCO 15,000.00
00B 650 A 45 adjuster bulldog  kit pie ID60 steel    CUSCO 10,000.00
00B 650 B 50.8 adjuster bulldog  kit ID60 steel    CUSCO 10,000.00
00B 651 A 45 adjuster bulldog  kit pie ID60 aluminum     CUSCO 15,000.00
00B 651 B 50.8 adjuster bulldog  kit ID60 aluminum     CUSCO 15,000.00
00B 656 A A/J KIT50.0ID75 STC ring shock Yaw CUSCO 12,000.00
00B 657 A A/J KIT50.0ID60 STC ring shock Yaw CUSCO 12,000.00
00B 658 A A/J KIT50.0ID65 STC ring shock Yaw CUSCO 12,000.00
00B 665 01 Aluminum center sheet ID73-ID73        CUSCO 2,000.00
00B 665 02 Aluminum center sheet ID73-ID63        CUSCO 2,000.00
00B 665 03 Aluminum center sheet ID63-ID63        CUSCO 2,000.00
00B 712 01A CUSCO throttle controller Toyota A 42,000.00
00B 712 01B CUSCO throttle controller Toyota B 42,000.00
00B 712 02C CUSCO throttle controller Nissan C 42,000.00
00B 712 02D CUSCO throttle controller Nissan D 42,000.00
00B 712 03I CUSCO throttle controller Honda I 42,000.00
00B 712 03J CUSCO throttle controller Honda J 42,000.00
00B 712 04E CUSCO throttle controller Mazda E 42,000.00
00B 712 05F CUSCO throttle controller Mitsubishi F 42,000.00
00B 712 05L CUSCO throttle controller Mitsubishi L Colt 42,000.00
00B 712 06G CUSCO throttle controller Subaru G 42,000.00
00B 712 06H CUSCO throttle controller Subaru H 42,000.00
00B 712 06K CUSCO throttle controller Subaru K 42,000.00
00B 712 07M A CUSCO throttle controller sea bass M swift 42,000.00
00B 712 B CUSCO throttle controller back cancellation harness 2,500.00
00B 732 A An intercooler water spray controller      CUSCO 14,800.00
00B 732 B IWC Yaw option hose + nozzle kit        CUSCO 4,800.00
00B 740 A A CUSCO cut-off switch set (a lever type) 14,000.00
00B 740 B A CUSCO cut-off switch (a lever chisel) 6,000.00
00B 740 C A CUSCO cut-off wire (a cable chisel) 2,500.00
00B 740 D A CUSCO den gene cord dirt (4M) kill switch 3,000.00
00B 740 D2 A CUSCO den gene cord dirt (2M) kill switch 1,500.00
00B 741 A CUSCO cut-off switch set (a magnet type) 12V 15,000.00
00B 741 M12 Magnet phone Thailand       (kill switch Yaw)   12V 12,000.00
00B 741 SW A part switch chisel      (a magnet type) 1,500.00
00B 741 SWG A part rubber switch cap (a magnet type) 350.00
00B 741 SWY Part yellow cut-off switch (a magnet type) 300.00
00B 742 A CUSCO battery cut-off switch JIS 4,000.00
00B 742 B CUSCO battery cut-off switch DIN size 4,000.00
00B 750 A CUSCO spark sheet    (a lever & magnet) 800.00
00B 760 1WW Shift knob Jura Kon white Toyo Taha WRC     CUSCO 3,000.00
00B 760 2WW Shift knob Jura Kon white pine da WRC    CUSCO 3,000.00
00B 760 3WW Shift knob Jura Kon white Mitsu Vichy WRC CUSCO 3,000.00
00B 760 4WW Shift knob Jura Kon white phone da WRC    CUSCO 3,000.00
00B 770 AL CUSCO mechanic glove sky / black L 2,980.00
00B 770 AM CUSCO mechanic glove sky / black M 2,980.00
00B 771 A CUSCO mechanic glove navy / black F 1,980.00
00B 817 A Lynch bolt (Bonn pin)                CUSCO 3,800.00
00B 817 AB Lynch bolt (Bonn pin)   Black aluminum    CUSCO 4,000.00
00B 817 AL Lynch bolt (Bonn pin)   Blue aluminum     CUSCO 4,000.00
00B 818 A A CUSCO spring hook 2,500.00
00B 821 01 GT WING Yaw AJ bracket           CUSCO 5,000.00
00B 821 AJA GT-WING AJ  1300MM TYPE-A      CUSCO 32,000.00
00B 821 AJB GT-WING AJ  1450MM TYPE-B      CUSCO 32,000.00
00B 821 AJC GT-WING AJ  1400MM TYPE-C      CUSCO 32,000.00
00B 821 AJD GT-WING AJ 1300MM TYPE-D shortstop CUSCO 32,000.00
00B 821 AJE GT-WING AJ 1450MM TYPE-E shortstop CUSCO 32,000.00
00B 821 AJF GT-WING AJ 1400MM TYPE-F shortstop CUSCO 32,000.00
00B 821 AL GT WING Yaw wing plate -L- CUSCO 6,000.00
00B 821 AM GT WING Yaw wing plate -M- CUSCO 4,800.00
00B 821 AS GT WING Yaw wing plate -S- CUSCO 4,800.00
00B 821 AX GT WING Yaw wing plate -XL- CUSCO 6,000.00
00B 821 HJD GT-WING AJ 1300MM high mount type CUSCO 36,000.00
00B 821 HJE GT-WING AJ 1450MM high mount type CUSCO 36,000.00
00B 821 HJF GT-WING AJ 1400MM high mount type CUSCO 36,000.00
00B 822 AJA Two GT-WING AJ 1300MM TYPE-A  CUSCO 48,000.00
00B 822 AJB Two GT-WING AJ 1450MM TYPE-B  CUSCO 48,000.00
00B 822 AJC Two GT-WING AJ 1400MM TYPE-C  CUSCO 48,000.00
00B 822 AJD GT-WING AJ 1300TYPE-D 2 my desire short CUSCO 48,000.00
00B 822 AJE GT-WING AJ 1450TYPE-E 2 my desire short CUSCO 48,000.00
00B 822 AJF GT-WING AJ 1400TYPE-F 2 my desire short CUSCO 48,000.00
00B 827 GTA GT-WING AJ 1400MM 3D carbon      CUSCO 128,000.00
00B 827 GTB GT-WING AJ 1600MM 3D carbon      CUSCO 128,000.00
00C 022 B004 An STD cover         SR20DE    CUSCO.PS 32,000.00
00C 022 B006 An STD cover         CA18      CUSCO.PS 26,000.00
00C 022 B007 An STD cover         RB20      CUSCO.PS 34,300.00
00C 022 B011 An STD cover         SR20DET   CUSCO.PS 34,300.00
00C 022 B013 STD cover SR20DE S14,15 NA CUSCO.PS 35,000.00
00C 022 B151 An STD cover         4EFT 4AG  CUSCO.PS 26,800.00
00C 022 B161 STD cover 4AGZ AW11,AE92 PS 26,800.00
00C 022 B175 An STD cover         1JZ-GTE   CUSCO.PS 49,000.00
00C 022 B195 An STD cover        Altezza SXE10CUSCO.PS 34,300.00
00C 022 B201 An STD cover         ZC        CUSCO.PS 36,400.00
00C 022 B203 An STD cover         EG2.6     CUSCO.PS 30,000.00
00C 022 B205 An STD cover         E38.CD5A  CUSCO.PS 27,900.00
00C 022 B207 An STD cover         4G92      CUSCO.PS 25,700.00
00C 022 B231 STD cover RB25DET,RB26DETT CUSCO.PS 34,300.00
00C 022 B252 An STD cover         3SGT      CUSCO.PS 30,000.00
00C 022 B281 C/L cover STD R34 RB25DET CUSCO.PS 34,000.00
00C 022 B322 An STD cover         DC5/EP3   CUSCO.PS 32,100.00
00C 022 B369 An STD cover       GD3 FIT   CUSCO.PS 30,000.00
00C 022 B404 An STD cover         NA6,NB6   CUSCO.PS 26,800.00
00C 022 B407 An STD cover         NA8,NB8   CUSCO.PS 27,900.00
00C 022 B420 STD cover FC3S 13BT      CUSCO.PS 34,300.00
00C 022 B422 STD C/L cover FD3S 13B-REW CUSCO.PS 36,400.00
00C 022 B428 STD cover NCEC CUSCO.PS 27,900.00
00C 022 B438 STD cover DE3,5FS DEMIO CUSCO.PS 30,000.00
00C 022 B460 STD cover SE3P CUSCO.PS 34,300.00
00C 022 B560 An STD cover         CN9A      CUSCO.PS 36,400.00
00C 022 B560N An STD cover         CN9A      CUSCO.PS 39,600.00
00C 022 B565 STD cover CT9A EVO7-9 CZ4A EV10 CUSCO 39,600.00
00C 022 B605 Cover STD F6A,K6A alto works CUSCO.PS 24,700.00
00C 022 B606 STD cover EA11,21RF6A,K6A CUSCO.PS 24,700.00
00C 022 B615 An STD clutch cover     HT81S     CUSCO.PS 25,700.00
00C 022 B616 An STD clutch cover     ZC31S     CUSCO.PS 25,700.00
00C 022 B660 An STD cover         GC8       CUSCO.PS 37,500.00
00C 022 B666 STD cover GDA-F,G 5MT CUSCO.PS 37,500.00
00C 022 B667 An STD cover         GDB 6MT   CUSCO.PS 37,500.00
00C 022 B802 An STD cover         4AG    CUSCO.PS 26,800.00
00C 022 C201H Disk STD        Metal EF10 / CUSCO.PS 28,000.00
00C 022 C201SF Disk STD        Metal GC8 CUSCO.PS 32,100.00
00C 022 C201T Disk STD        Metal 4AG CUSCO.PS 26,800.00
00C 022 C202H Disk STD        Metal EF11 / CUSCO.PS 28,000.00
00C 022 C202N Disk STD        Metal RB,L CUSCO.PS 26,000.00
00C 022 C203H Disk STD        Metal EF89 CUSCO.PS 26,000.00
00C 022 C203T Disk STD    AW11 metal 4AGZ CUSCO.PS 27,900.00
00C 022 C204H Disk STD        Metal EG6 CUSCO.PS 30,000.00
00C 022 C205T Disk STD        Metal Shin 4AG CUSCO.PS 27,900.00
00C 022 C207M Disk STD        Metal 4G92 CUSCO.PS 27,900.00
00C 022 C208M Disk STD        Metal 4G63 CUSCO.PS 30,000.00
00C 022 C209SM Disk STD     Metal CN.CP9A CUSCO.PS 32,100.00
00C 022 C231N Disk STD metal RB26DETT    CUSCO.PS 33,200.00
00C 022 C281N Disk STD metal RB25DET R34 CUSCO.PS 32,000.00
00C 022 C301SN Disk STD        Metal SR20T CUSCO.PS 32,100.00
00C 022 C302T Disk STD        Metal 3SGT CUSCO.PS 28,900.00
00C 022 C322H Disk STD    Metal DC5/EP3 CUSCO.PS 30,000.00
00C 022 C369H Disk STD      GD3 FIT metal CUSCO.PS 27,900.00
00C 022 C404Z Disk STD metal    NA6,NB6   CUSCO.PS 28,900.00
00C 022 C407Z Disk STD metal    NA8,NB8   CUSCO.PS 30,000.00
00C 022 C422Z Disk STD metal    FC,FD3S   CUSCO.PS 30,000.00
00C 022 C438Z Disk STD DE3,5FS DEMIO metal CUSCO.PS 27,900.00
00C 022 C565M Disk STD  metal CT9A ,CZ4A CUSCO 38,600.00
00C 022 C615S Disk STD        Metal HT81S CUSCO.PS 26,800.00
00C 022 C616S Disk STD        Metal ZC31S CUSCO.PS 26,800.00
00C 022 C666F Disk STD      GDA-F,G metal CUSCO.PS 32,100.00
00C 022 C667F Disk STD      GDB 6MT metal CUSCO.PS 31,100.00
00C 022 C901H Disk STD        Metal GA2 CUSCO.PS 26,000.00
00C 022 D322H DC5/EP3 C/L disk *** non ass ***CUSCO.PS 25,000.00
00C 022 R116 Kappa single AE86 4AG          CUSCO 18,200.00
00C 022 R122 111 Kappa single AE101, 4AG CUSCO 18,200.00
00C 022 R175 Kappa single 1JZ-GTE,3S-GTE CUSCO.PS 28,000.00
00C 022 R220 Kappa single        CA18DET   CUSCO.PS 28,000.00
00C 022 R230 Kappa single    SR20DET,RB20DET CUSCO 30,000.00
00C 022 R308 Kappa single    EF8,EF9          CUSCO 27,900.00
00C 022 R315 Kappa single    EG6,EK9,DC2,DB8  CUSCO 27,900.00
00C 022 R322 DC5/EP3 Kappa single          CUSCO.PS 26,800.00
00C 022 R369 Kappa single     GD3 FIT      CUSCO 26,800.00
00C 022 R404 Kappa single NA6,8 CUSCO 23,600.00
00C 022 R407 Kappa single NA8C,NB8C BP        CUSCO 30,000.00
00C 022 R420 Kappa single     FC3S,FD3S 13BT  CUSCO 30,000.00
00C 022 R428 Kappa single NCEC CUSCO 23,600.00
00C 022 R438 Kappa single DE3,5FS DEMIO CUSCO 26,800.00
00C 022 R460 Kappa single SE3P CUSCO 26,800.00
00C 022 R510 Kappa single     CD9A,CE9A 4G63T CUSCO 30,000.00
00C 022 R550 4G92 Kappa single CA4A,CJ4A CUSCO.PS 26,800.00
00C 022 R560 Kappa single     CN9A,CP9A 4G63T CUSCO 27,900.00
00C 022 R565 Kappa single CT9A EV7.8.9 CZ4A CUSCO 30,000.00
00C 022 R606 EA11,21R F6.K6A Kappa single CUSCO.PS 14,000.00
00C 022 R615 HT81S Kappa single            CUSCO.PS 18,200.00
00C 022 R616 ZC31S Kappa single            CUSCO.PS 18,200.00
00C 022 R660 Kappa single    GC8,BG5-225 EJ20TCUSCO 28,900.00
00C 022 R660N Kappa single    GC8,BH5-230 EJ20TCUSCO 28,900.00
00C 022 R666 Kappa single     GDA-F,G     CUSCO 28,900.00
00C 022 R667 Kappa single     GDB EJ20T       CUSCO 28,900.00
00C 030 4570 45 part CR hose pie L=70      CUSCO-PS 1,400.00
00C 030 5070 A part CR hose      50°70     CUSCO-PS 1,500.00
00C 030 5470 A part CR hose        54°70     CUSCO-PS 1,700.00
00C 030 6070 A part CR hose        60°70     CUSCO-PS 1,800.00
00C 030 7070 A part CR hose        70°70     CUSCO-PS 2,000.00
00C 030 80100 A part CR hose        80°100    CUSCO-PS 3,000.00
00C 030 8070 A part CR hose        80°70     CUSCO-PS 2,400.00
00C 030 B11 A part hose band     11°16     CUSCO-PS 200.00
00C 030 B14 A part hose band     14°22     CUSCO-PS 200.00
00C 030 B40 A part hose band     40°55     CUSCO-PS 240.00
00C 030 B45 A part hose band     45°60     CUSCO-PS 240.00
00C 030 B55 A part hose band     55°70     CUSCO-PS 260.00
00C 030 B60 A part hose band     60°80     CUSCO-PS 280.00
00C 030 B70 A part hose band     70°90     CUSCO-PS 300.00
00C 030 B85 A part hose band     85°100    CUSCO-PS 300.00
00C SST 560 CN,CP9A clutch Yaw SST          CUSCO.PS 4,500.00
00C SST 660 GC8 clutch Yaw SST              CUSCO.PS 4,500.00
00D 250 AJ 35 F1A joint kits             SAFETY21 3,500.00
00D 251 B A roll bar hall cover              CARROSSE 1,500.00
00D 260 AJ 38 F1A joint kits            SAFETY21 3,500.00
00D 261 AD A black carbon die dragonfly nymph null kit               CUSCO 13,000.00
00D 261 AS A black carbon sidebar kit                CUSCO 26,000.00
00D 270 01 4P Roll gauge plate set         SAFETY21 3,000.00
00D 270 02 6P Roll gauge plate set         SAFETY21 4,500.00
00D 270 03 4P Roll gauge plate set         SAFETY21 1,500.00
00D 270 04 6P Roll gauge plate set         SAFETY21 3,000.00
00D 270 05 A Roll gauge bolt connection bolt         SAFETY21 200.00
00D 270 05L Roll gauge bolt connection bolt Tei in rear Yaw SAFETY21 150.00
00D 270 06 A Roll gauge bolt connection nut          SAFETY21 120.00
00D 270 07 A Roll gauge bolt connection bolt         SAFETY21 120.00
00D 270 08 A roll bar  nut          SAFETY21 30.00
00D 270 10 Front piller stoper         Two Mai    SAFETY21 2,500.00
00D 270 11 Two Front piller stoper Mai     SAFETY21 3,500.00
00D 270 12 Two  J K type Mai B type SAFETY21 1,500.00
00D 270 13 Center piller stoper SAFETY 3,500.00
00D 270 14 One B centerpiller stoper C type  SAFETY21 2,500.00
