
2007??????
| ???? | ???????? |
| ????? | ?? ??/Toshio Omizo |
| ????? | ?? ?? /Tetsuya Yamano ?? ?? /Tkayuki Aoki |
| ?????????? | ??? ?/Hiroshi Ogikubo |
| ???????? | ?? ??/Yoshiki Yamanaka |
| ???????? | ?? ??/Chiaki Sakai |
| ??????????? | ?? ??? ?? ???/Yayoi Uehara |
| ???????? | ???DUNLOP????????? |
| Car No. / Class | 77 / GT300 |
?????
?? ??
?? ??
???????????
??? ?
??? ?
????????
?? ??
?? ??
????????
?? ??
?? ??
?????
????(???·???)
????(???·???)
?? ????
| 1965?10?2? | ???????????? |
| 1984? | ??????????(USC)??/ ?????????? |
| 1994?~2005? | JAF???????????12????????? |
| 2001? | JAF???GT???????2? |
| 2003? | ??????ADVAN?????????????????????1000km???2? |
| 2004? | JAF???GT??????????????? ??????GT USA????? JAF???????????11??????????? |
| 2005? | SUPER GT???????????????? JAF???????????12???????????&??????? FIA?????????????in?????? SUPER GT????????????? |
| 2006? | SUPER GT???? 3??????????????? JAF???????????N3???2? SUPER GT??????????????MVP?? |
?????
?? ??(???·????)
?? ??(???·????)
????(???·????)??
| 1972? | ??????? |
| 1995? | ??FJ1600????8? |
| 1996? | ??F4??????????? |
| 1997? | ??F4???????2? |
| 1998? | ???GT????GT300????? |
| 2001? | ???GT???GT300?????????? |
| 2002? | ??????(???1)_?????????? |
| 2003? | ??????(???1)_?????????? |
| 2006? | SUPER GT??? Rd.7??? ?? |
2007? SUPER GT??????
| 3?2~3? | ????? | ??????? |
| 3?16~18? | Round-1(300km) | ??????? |
| 3?27~28? | ????? | ????????? |
| 4?6~8? | Round-2(300km) | ????????? |
| 5?2~4? | Round-3(500km) | ????????? |
| 6?22~24? | Round-4(300km) | ????????(?????) |
| 7?27~29? | Round-5(300km) | ???????SUGO |
| 8?1~2? | ????? | ????????? |
| 8?17~19? | Round-6(1000km) | ??????? |
| 9?7~9? | Round-7(1000km) | ????????? |
| 10?12~14? | Round-8(1000km) | ?????? |
| 11?2~4? | Round-9(1000km) | ????????? |
2006????????
| ???? | ??????&?????????? ??????????? ??????????? |
| ??? | ??????????? |
| ???? | ????????? |
| ??????? | ?????????? |
| ??? | 3?????????????????(AWD) |
???DUNLOP????????? SUPER GT 2007????
| ??·?? | ????????? (???????????????????????) |
| ???? | E-GD(??? ??????) |
| ?? | 4465mm |
| ?? | 1840mm |
| ??????? | 2540mm |
| ???? | Front:1530mm Rear:1530mm |
| ???? | 1150kg |
| ?????? | EJ20 |
| ?????? | ????4??DOHC16???/??????? |
| ???? | 300ps?? |
| ????? | 40kgf?m?? |
| ???? | IHI???????? |
| ??????? | F36 |
| ?????? | ????????????????(STI)? |
| ?????????? | ????????????????(STI) |
| ?????????? | ????????????????(STI) |
| ?????????? | ????????? |
| ??????? | ????????(??????????????????????) |
| ?????? | SAFETY21 |
| ????????? | ???????????6?????????ADW?????? |
| ???? | EXEDY ????5.5in |
| ????????? | Front/Rear:??????????? ????????? |
| ????? | Front/Rear:??? |
| ?????????? | Front/Rear:???·???????????? |
| ???? | Front/Rear:SHOWA? |
| LSD | Front:???Type-RS Center:1WAY RS Rear:1WAY RS |
| ???? | Front/Rear:ALCON??6???+FERODE??? |
| ??? | Front/Rear:DUNLOP 280/680-R18 |
| ???? | Front/Rear:Racing Hart CP-035 MAG 11.0J-18 |
| ?????? | ???????? |
| ???? | BP |
| ??????? | ???? GARDIS_(CFPR?) |
| ?????? | TAKATA MPH-350R |










